Knuckleboom Loaders
A benchmark for the industry, Caterpillar knuckleboom loaders set new standards in performance, controllability and safety.
Stationary Mount Knuckleboom Loaders
MODEL |
GROSS POWER |
KNUCKLEBOOM LENGTH |
OPERATING WEIGHT |
|
|
|
|
|
|
| |||
| 75 hp | 27 ft | 15915 lb | |
|
| |||
| 75 hp | 27 ft | 15315 lb | |
|
| |||
| 100 hp | 32.5 ft | 19145 lb | |
|
| |||
| 100 hp | 32.5 ft | 18545 lb | |
|
| |||
|
| |||
Trailer Mount Knuckleboom Loaders
MODEL |
GROSS POWER |
KNUCKLEBOOM LENGTH |
OPERATING WEIGHT |
|
|
|
|
|
|
| |||
| 156 hp | 27 ft | 19099 lb | |
|
| |||
| 156 hp | 29 ft | 27900 lb | |
|
| |||
| 167 hp | 32 ft | 32200 lb | |
|
| |||
| 173 hp | 32.5 ft | 34000 lb | |
|
| |||
| 173 hp | 32.5 ft | 34000 lb | |
|
| |||
|
| |||


