Articulated Trucks
| HP | Weight | Payload | |
| 725 | 301 | 49,075 lb | 26 tons |
| 730 | 317 | 50,375 lb | 31 tons |
| 735 | 385 | 66,690 lb | 36 tons |
| 740 | 457 | 72,400 lb | 42 tons |
| HP | Weight | Payload | |
| 725 | 301 | 49,075 lb | 26 tons |
| 730 | 317 | 50,375 lb | 31 tons |
| 735 | 385 | 66,690 lb | 36 tons |
| 740 | 457 | 72,400 lb | 42 tons |
© 2012 Foley Incorporated. All Rights Reserved. | Privacy Statement | Legal | Publications | Careers | Training | Contact Us


