Hydraulic Excavators
HP Weight Dig Depth
312C 90 28,100 lb 19'1"
314C CR 90 32,590 lb 19'6"
315C 110 36,200 lb 19'10"
318C 125 39,730 lb 21'1"
320C L 138 46,300 lb 25'1"
320C Long Reach 138 48,000 lb 50' Reach
321C 137 51,000 lb 22'4"
322C L 165 53,350 lb 23'8"
322C Long Reach 165 54,000 lb 60' Reach
324D L 188 54,660 lb 47’11”
325C LCR 204 63,100 lb 23'4"
328D LCR 204 77,000 lb 23’4’’
330D L 268 79,700 lb 27’4”
345C L 345 99,150 lb 29'3"
365C L 404 145,430 lb 31'0"
385C L 513 187,360 lb 38'7"
M315 110 36,360 lb 19"
M318 125 39,915 lb 20'3"
M322 138 50,045 lb 21'8"


